Download
- cakupan-direktori.csv — Profiles and claimed profiles by category, talent type and city.
- tarif-kreator.csv — Number of current rates and the median by category and service unit.
- datapackage.json — Frictionless Data Package descriptor: column schema, licence and sources.
Same format as the KarirAman and Panduan Warga network: UTF-8 CSV with a datapackage.json descriptor.
Creator rates
Not enough data. No current owner-submitted rates exist yet, so CariTalent publishes no rate figures. Medians appear automatically once a category and unit reach 5 rates. Claim a profile to add rates · ID
Directory coverage
By category
| Value | Profiles | Claimed |
|---|---|---|
| Hiburan & Musik | 74 | 0 |
| Fashion & Hijab | 48 | 0 |
| Kuliner & Minuman | 32 | 0 |
| Beauty & Skincare | 23 | 0 |
| Travel & Wisata | 17 | 0 |
| Pendidikan & Karier | 15 | 0 |
| Bisnis & Edukasi Keuangan | 14 | 0 |
| Hewan Peliharaan | 14 | 0 |
| Olahraga & Kebugaran | 14 | 0 |
| Gaming & Esports | 13 | 0 |
| Kesehatan & Gaya Hidup | 12 | 0 |
| Teknologi & Gadget | 12 | 0 |
| Keluarga & Parenting | 11 | 0 |
| Rumah & Interior | 11 | 0 |
| Lingkungan & Keberlanjutan | 8 | 0 |
| Acara & Pameran | 7 | 0 |
| Otomotif | 7 | 0 |
| Properti | 5 | 0 |
| Produk Lokal & UMKM | 5 | 0 |
By talent type
| Value | Profiles | Claimed |
|---|---|---|
| Influencer & KOL | 304 | 0 |
| Model & Talent Foto | 26 | 0 |
| MC & Pembawa Acara | 13 | 0 |
| Penampil & Seniman Acara | 8 | 0 |
| SPG, SPB & Usher | 4 | 0 |
| Host Live Shopping | 3 | 0 |
| Makeup Artist (MUA) | 3 | 0 |
By city
| Value | Profiles | Claimed |
|---|---|---|
| Belum dikonfirmasi | 245 | 0 |
| Jakarta | 29 | 0 |
| Bali | 6 | 0 |
| Bandung | 4 | 0 |
| Medan | 4 | 0 |
| Surabaya | 4 | 0 |
| Balikpapan | 3 | 0 |
| Bekasi | 3 | 0 |
| Kendari | 3 | 0 |
| Lombok | 3 | 0 |
| Makassar | 3 | 0 |
| Palembang | 3 | 0 |
| Samarinda | 3 | 0 |
| Semarang | 3 | 0 |
| Solo | 3 | 0 |
| Tangerang | 3 | 0 |
| Yogyakarta | 3 | 0 |
| Banda Aceh | 2 | 0 |
| Batam | 2 | 0 |
| Denpasar | 2 | 0 |
“Belum dikonfirmasi” means public sources do not state a base city. The city table shows the top 20; the CSV contains all.
Method and citation
- Data is computed from public profiles at download time, excluding demo, withdrawn and rejected profiles.
- Rates come only from owner-submitted or claimed profiles with an unexpired validity date. Editorial profiles carry no rates.
- Licence CC BY 4.0. Cite “CariTalent (caritalent.com), open data” with the download date and a link to this page.